Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 209410856 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209410856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842957150342 |
|---|---|
| Size | Set of 2 |
| Color | Charcoal/Graphite |
| Shape | Rectangular |
| Set Name | Set of 2 |
| Leg Style | Straight Leg |
| Brand Name | Best Choice Products |
| Item Depth | 23.2 inches |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Item Weight | 24 Pounds |
| Seat Height | 24.5 Inches |
| Manufacturer | Best Choice Products |
| Model Number | SKY8444 |
| Material Type | Aluminum, Olefin Rope |
| Seat Material | Polyester Fiber |
| Item Dimensions | 23.2 x 18.9 x 39.4 inches |
| Number of Items | 2 |
| Furniture Finish | Gray |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Frame Material Type | Aluminum |
| Included Components | Assembly Guide |
| Manufacturer Part Number | SKY8444 |
| Item Dimensions D x W x H | 23.2"D x 18.9"W x 39.4"H |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required with provided instructions |
| Manufacturer Warranty Description | 60 day warranty: all returns are shipped back to a best choice products return center at the customer's expense within 60 days of delivery; however, we will send a pre-paid return shipping label via email if the return is a result of our error. Please note that it is at the company's discretion to decide if the item may be returned to a best choice products return center. Unauthorized returns may not be accepted. Once your claim is processed and approved, please allow 5-7 business days for the request to be completed. If a replacement unit or replacement parts are requested, please be aware that the fulfillment time-frame is based on product availability. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form